Usage and Dosing
Không cần chỉnh liều
Renal Adjustment
| Half-life bình thường | Aztreonam: 2–3 Avibactam: 2–3 |
|---|---|
| Half-life ESRD | Aztreonam: 6–8 Avibactam: no data |
| Liều bình thường | 2.67 gm IV load, then 2 gm IV q6h |
| Chỉnh liều suy thận | CrCl >50: No dosage adjustment CrCl >30 to 50: 2.67 gm x1, then 1 gm q6h CrCl >15 to 30: 1.8 gm x1, then 0.9 gm q8h CrCl ≤15: 1.33 gm x1, then 0.9 gm q12h |
| Hemodialysis | 1.33 gm x1, then 0.9 gm q12h (AD on dialysis days) |
| CAPD | No data |
| CRRT | One case report89 |
| SLED | No data |
Hepatic Adjustment
Không cần chỉnh liều
ECMO Dosing Adjustment
| Effect of ECMO | Minimal impact on drug PK |
|---|---|
| Dose recommendation | ECMO-specific dose adjustment not required |
| Comments, reference | Data from a single case report (Int J Antimicrob Agents 2026;67:107692). |
Intraperitoneal Dosing Adjustment, CAPD
Không cần chỉnh liều
Obesity Dosing Adjustment
Không cần chỉnh liều
Adverse Effects
Không cần chỉnh liều
Dược lý
Không cần chỉnh liều